
Brazilian Futebol
2026 Futebol Brasileiro
Cached fixture source · 9 Sept 2026, 18:45 UTC. Provider update time is not supplied.
Source schedule
Teams in this source
2026
2026 Futebol Brasileiro| # | Team | Played | W | D | L | GF | GA | GD | Points | Last 5 |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 26 | 16 | 6 | 4 | 51 | 21 | +30 | 54 | W???? | |
| 2 | 26 | 15 | 8 | 3 | 45 | 21 | +24 | 53 | D???? | |
| 3 | 26 | 13 | 6 | 7 | 38 | 28 | +10 | 45 | L???? | |
| 4 | 26 | 12 | 9 | 5 | 40 | 32 | +8 | 45 | W???? | |
| 5 | 26 | 11 | 10 | 5 | 40 | 32 | +8 | 43 | ????? | |
| 6 | 26 | 12 | 6 | 8 | 38 | 37 | +1 | 42 | W???? | |
| 7 | 26 | 10 | 7 | 9 | 34 | 35 | -1 | 37 | L???? | |
| 8 | 25 | 10 | 6 | 9 | 32 | 30 | +2 | 36 | ????? | |
| 9 | 25 | 10 | 5 | 10 | 31 | 28 | +3 | 35 | ????? | |
| 10 | 25 | 9 | 6 | 10 | 31 | 28 | +3 | 33 | ????? | |
| 11 | 26 | 9 | 5 | 12 | 25 | 37 | -12 | 32 | W???? | |
| 12 | 26 | 8 | 8 | 10 | 27 | 27 | 0 | 32 | L???? | |
| 13 | 25 | 8 | 8 | 9 | 37 | 38 | -1 | 32 | W???? | |
| 14 | 25 | 8 | 7 | 10 | 37 | 40 | -3 | 31 | D???? | |
| 15 | 25 | 7 | 7 | 11 | 27 | 33 | -6 | 28 | L???? | |
| 16 | 26 | 7 | 7 | 12 | 29 | 40 | -11 | 28 | W???? | |
| 17 | 25 | 6 | 7 | 12 | 27 | 40 | -13 | 25 | L???? | |
| 18 | 26 | 5 | 10 | 11 | 28 | 34 | -6 | 25 | L???? | |
| 19 | 26 | 5 | 8 | 13 | 30 | 43 | -13 | 23 | L???? | |
| 20 | 25 | 3 | 8 | 14 | 27 | 50 | -23 | 17 | W???? |
W Win · D Draw · L Loss · — Not played · ? Not supplied or not verified. Latest supplied result first. Scroll for the full table.
Column guide
Played: Matches played · W: Wins · D: Draws · L: Losses · GF: Goals scored · GA: Goals against · GD: Goal difference · Points: League points. Played is derived from complete source win/loss/tie categories only when no played total is supplied. Ranking and points remain the source’s values; ARENA does not replace official tiebreakers.