European Rugby Champions Cup
2026-27
Fixtures
Teams
Standings
Pool 1
2026-27| # | Team | OTL | OT Wins | OPP PPG | PPG | DIFF | DPCT | GB | GP | LPCT | L | Last 5 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 0 | 0 | 23.0 | 48.0 | +25.0 | 0.000 | - | 1 | 0.000 | 0 | ?———— | |
| 2 | 0 | 0 | 17.0 | 41.0 | +24.0 | 0.000 | - | 1 | 0.000 | 0 | ?———— | |
| 3 | 0 | 0 | 27.0 | 47.0 | +20.0 | 0.000 | - | 1 | 0.000 | 0 | ?———— | |
| 4 | 0 | 0 | 47.0 | 27.0 | -20.0 | 0.000 | - | 1 | 0.000 | 1 | ?———— | |
| 5 | 0 | 0 | 41.0 | 17.0 | -24.0 | 0.000 | - | 1 | 0.000 | 1 | ?———— | |
| 6 | 0 | 0 | 48.0 | 23.0 | -25.0 | 0.000 | - | 1 | 0.000 | 1 | ?———— |
W Win · D Draw · L Loss · — Not played · ? Not supplied or not verified. Latest supplied result first. Scroll for the full table.
Column guide
OTL: OTL · OT Wins: OT Wins · OPP PPG: OPP PPG · PPG: PPG · DIFF: DIFF · DPCT: DPCT · GB: GB · GP: GP · LPCT: LPCT · L: L. Played is derived from complete source win/loss/tie categories only when no played total is supplied. Ranking and points remain the source’s values; ARENA does not replace official tiebreakers.
Pool 2
2026-27| # | Team | OTL | OT Wins | OPP PPG | PPG | DIFF | DPCT | GB | GP | LPCT | L | Last 5 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 0 | 0 | 14.0 | 31.0 | +17.0 | 0.000 | - | 1 | 0.000 | 0 | ?———— | |
| 2 | 0 | 0 | 36.0 | 45.0 | +9.0 | 0.000 | - | 1 | 0.000 | 0 | ?———— | |
| 3 | 0 | 0 | 40.0 | 43.0 | +3.0 | 0.000 | - | 1 | 0.000 | 0 | ?———— | |
| 4 | 0 | 0 | 43.0 | 40.0 | -3.0 | 0.000 | - | 1 | 0.000 | 1 | ?———— | |
| 5 | 0 | 0 | 45.0 | 36.0 | -9.0 | 0.000 | - | 1 | 0.000 | 1 | ?———— | |
| 6 | 0 | 0 | 31.0 | 14.0 | -17.0 | 0.000 | - | 1 | 0.000 | 1 | ?———— |
W Win · D Draw · L Loss · — Not played · ? Not supplied or not verified. Latest supplied result first. Scroll for the full table.
Column guide
OTL: OTL · OT Wins: OT Wins · OPP PPG: OPP PPG · PPG: PPG · DIFF: DIFF · DPCT: DPCT · GB: GB · GP: GP · LPCT: LPCT · L: L. Played is derived from complete source win/loss/tie categories only when no played total is supplied. Ranking and points remain the source’s values; ARENA does not replace official tiebreakers.
Pool 3
2026-27| # | Team | OTL | OT Wins | OPP PPG | PPG | DIFF | DPCT | GB | GP | LPCT | L | Last 5 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 0 | 0 | 12.0 | 49.0 | +37.0 | 0.000 | - | 1 | 0.000 | 0 | ?———— | |
| 2 | 0 | 0 | 25.0 | 33.0 | +8.0 | 0.000 | - | 1 | 0.000 | 0 | ?———— | |
| 3 | 0 | 0 | 36.0 | 36.0 | 0.0 | 0.000 | - | 1 | 0.000 | 0 | ?———— | |
| 4 | 0 | 0 | 36.0 | 36.0 | 0.0 | 0.000 | - | 1 | 0.000 | 0 | ?———— | |
| 5 | 0 | 0 | 33.0 | 25.0 | -8.0 | 0.000 | - | 1 | 0.000 | 1 | ?———— | |
| 6 | Bristol Rugby | 0 | 0 | 49.0 | 12.0 | -37.0 | 0.000 | - | 1 | 0.000 | 1 | ?———— |
W Win · D Draw · L Loss · — Not played · ? Not supplied or not verified. Latest supplied result first. Scroll for the full table.
Column guide
OTL: OTL · OT Wins: OT Wins · OPP PPG: OPP PPG · PPG: PPG · DIFF: DIFF · DPCT: DPCT · GB: GB · GP: GP · LPCT: LPCT · L: L. Played is derived from complete source win/loss/tie categories only when no played total is supplied. Ranking and points remain the source’s values; ARENA does not replace official tiebreakers.
Pool 4
2026-27| # | Team | OTL | OT Wins | OPP PPG | PPG | DIFF | DPCT | GB | GP | LPCT | L | Last 5 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 0 | 0 | 20.0 | 56.0 | +36.0 | 0.000 | - | 1 | 0.000 | 0 | ?———— | |
| 2 | 0 | 0 | 14.0 | 32.0 | +18.0 | 0.000 | - | 1 | 0.000 | 0 | ?———— | |
| 3 | 0 | 0 | 12.0 | 28.0 | +16.0 | 0.000 | - | 1 | 0.000 | 0 | ?———— | |
| 4 | 0 | 0 | 28.0 | 12.0 | -16.0 | 0.000 | - | 1 | 0.000 | 1 | ?———— | |
| 5 | 0 | 0 | 32.0 | 14.0 | -18.0 | 0.000 | - | 1 | 0.000 | 1 | ?———— | |
| 6 | 0 | 0 | 56.0 | 20.0 | -36.0 | 0.000 | - | 1 | 0.000 | 1 | ?———— |
W Win · D Draw · L Loss · — Not played · ? Not supplied or not verified. Latest supplied result first. Scroll for the full table.
Column guide
OTL: OTL · OT Wins: OT Wins · OPP PPG: OPP PPG · PPG: PPG · DIFF: DIFF · DPCT: DPCT · GB: GB · GP: GP · LPCT: LPCT · L: L. Played is derived from complete source win/loss/tie categories only when no played total is supplied. Ranking and points remain the source’s values; ARENA does not replace official tiebreakers.