
World Cup
2026 FIFA World Cup
Cached fixture source · 9 Sept 2026, 18:45 UTC. Provider update time is not supplied.
Source schedule
No fixtures in this source response. This does not establish a fixture-free day.
Teams in this source
Group A
2026 FIFA World Cup| # | Team | Played | W | D | L | GF | GA | GD | Points | Last 5 |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 3 | 3 | 0 | 0 | 6 | 0 | +6 | 9 | ???—— | |
| 4 | 3 | 0 | 1 | 2 | 2 | 6 | -4 | 1 | ???—— | |
| 3 | 3 | 1 | 0 | 2 | 2 | 3 | -1 | 3 | ???—— | |
| 2 | 3 | 1 | 1 | 1 | 2 | 3 | -1 | 4 | ???—— |
W Win · D Draw · L Loss · — Not played · ? Not supplied or not verified. Latest supplied result first. Scroll for the full table.
Column guide
Played: Matches played · W: Wins · D: Draws · L: Losses · GF: Goals scored · GA: Goals against · GD: Goal difference · Points: League points. Played is derived from complete source win/loss/tie categories only when no played total is supplied. Ranking and points remain the source’s values; ARENA does not replace official tiebreakers.
Group B
2026 FIFA World Cup| # | Team | Played | W | D | L | GF | GA | GD | Points | Last 5 |
|---|---|---|---|---|---|---|---|---|---|---|
| 2 | 3 | 1 | 1 | 1 | 8 | 3 | +5 | 4 | ???—— | |
| 3 | 3 | 1 | 1 | 1 | 5 | 6 | -1 | 4 | ???—— | |
| 1 | 3 | 2 | 1 | 0 | 7 | 3 | +4 | 7 | ???—— | |
| 4 | 3 | 0 | 1 | 2 | 2 | 10 | -8 | 1 | ???—— |
W Win · D Draw · L Loss · — Not played · ? Not supplied or not verified. Latest supplied result first. Scroll for the full table.
Column guide
Played: Matches played · W: Wins · D: Draws · L: Losses · GF: Goals scored · GA: Goals against · GD: Goal difference · Points: League points. Played is derived from complete source win/loss/tie categories only when no played total is supplied. Ranking and points remain the source’s values; ARENA does not replace official tiebreakers.
Group C
2026 FIFA World Cup| # | Team | Played | W | D | L | GF | GA | GD | Points | Last 5 |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 3 | 2 | 1 | 0 | 7 | 1 | +6 | 7 | ???—— | |
| 3 | 3 | 1 | 0 | 2 | 1 | 4 | -3 | 3 | ???—— | |
| 4 | 3 | 0 | 0 | 3 | 2 | 8 | -6 | 0 | ???—— | |
| 2 | 3 | 2 | 1 | 0 | 6 | 3 | +3 | 7 | ???—— |
W Win · D Draw · L Loss · — Not played · ? Not supplied or not verified. Latest supplied result first. Scroll for the full table.
Column guide
Played: Matches played · W: Wins · D: Draws · L: Losses · GF: Goals scored · GA: Goals against · GD: Goal difference · Points: League points. Played is derived from complete source win/loss/tie categories only when no played total is supplied. Ranking and points remain the source’s values; ARENA does not replace official tiebreakers.
Group D
2026 FIFA World Cup| # | Team | Played | W | D | L | GF | GA | GD | Points | Last 5 |
|---|---|---|---|---|---|---|---|---|---|---|
| 3 | 3 | 1 | 1 | 1 | 2 | 4 | -2 | 4 | ???—— | |
| 4 | 3 | 1 | 0 | 2 | 3 | 5 | -2 | 3 | ???—— | |
| 2 | 3 | 1 | 1 | 1 | 2 | 2 | 0 | 4 | ???—— | |
| 1 | 3 | 2 | 0 | 1 | 8 | 4 | +4 | 6 | ???—— |
W Win · D Draw · L Loss · — Not played · ? Not supplied or not verified. Latest supplied result first. Scroll for the full table.
Column guide
Played: Matches played · W: Wins · D: Draws · L: Losses · GF: Goals scored · GA: Goals against · GD: Goal difference · Points: League points. Played is derived from complete source win/loss/tie categories only when no played total is supplied. Ranking and points remain the source’s values; ARENA does not replace official tiebreakers.
Group E
2026 FIFA World Cup| # | Team | Played | W | D | L | GF | GA | GD | Points | Last 5 |
|---|---|---|---|---|---|---|---|---|---|---|
| 3 | 3 | 1 | 1 | 1 | 2 | 2 | 0 | 4 | ???—— | |
| 1 | 3 | 2 | 0 | 1 | 10 | 4 | +6 | 6 | ???—— | |
| 2 | 3 | 2 | 0 | 1 | 4 | 2 | +2 | 6 | ???—— | |
| 4 | 3 | 0 | 1 | 2 | 1 | 9 | -8 | 1 | ???—— |
W Win · D Draw · L Loss · — Not played · ? Not supplied or not verified. Latest supplied result first. Scroll for the full table.
Column guide
Played: Matches played · W: Wins · D: Draws · L: Losses · GF: Goals scored · GA: Goals against · GD: Goal difference · Points: League points. Played is derived from complete source win/loss/tie categories only when no played total is supplied. Ranking and points remain the source’s values; ARENA does not replace official tiebreakers.
Group F
2026 FIFA World Cup| # | Team | Played | W | D | L | GF | GA | GD | Points | Last 5 |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 3 | 2 | 1 | 0 | 10 | 4 | +6 | 7 | ???—— | |
| 3 | 3 | 1 | 1 | 1 | 7 | 7 | 0 | 4 | ???—— | |
| 2 | 3 | 1 | 2 | 0 | 7 | 3 | +4 | 5 | ???—— | |
| 4 | 3 | 0 | 0 | 3 | 2 | 12 | -10 | 0 | ???—— |
W Win · D Draw · L Loss · — Not played · ? Not supplied or not verified. Latest supplied result first. Scroll for the full table.
Column guide
Played: Matches played · W: Wins · D: Draws · L: Losses · GF: Goals scored · GA: Goals against · GD: Goal difference · Points: League points. Played is derived from complete source win/loss/tie categories only when no played total is supplied. Ranking and points remain the source’s values; ARENA does not replace official tiebreakers.
Group G
2026 FIFA World Cup| # | Team | Played | W | D | L | GF | GA | GD | Points | Last 5 |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 3 | 1 | 2 | 0 | 6 | 2 | +4 | 5 | ???—— | |
| 3 | 3 | 0 | 3 | 0 | 3 | 3 | 0 | 3 | ???—— | |
| 2 | 3 | 1 | 2 | 0 | 5 | 3 | +2 | 5 | ???—— | |
| 4 | 3 | 0 | 1 | 2 | 4 | 10 | -6 | 1 | ???—— |
W Win · D Draw · L Loss · — Not played · ? Not supplied or not verified. Latest supplied result first. Scroll for the full table.
Column guide
Played: Matches played · W: Wins · D: Draws · L: Losses · GF: Goals scored · GA: Goals against · GD: Goal difference · Points: League points. Played is derived from complete source win/loss/tie categories only when no played total is supplied. Ranking and points remain the source’s values; ARENA does not replace official tiebreakers.
Group H
2026 FIFA World Cup| # | Team | Played | W | D | L | GF | GA | GD | Points | Last 5 |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 3 | 2 | 1 | 0 | 5 | 0 | +5 | 7 | ???—— | |
| 3 | 3 | 0 | 2 | 1 | 3 | 4 | -1 | 2 | ???—— | |
| 4 | 3 | 0 | 2 | 1 | 1 | 5 | -4 | 2 | ???—— | |
| 2 | 3 | 0 | 3 | 0 | 2 | 2 | 0 | 3 | ???—— |
W Win · D Draw · L Loss · — Not played · ? Not supplied or not verified. Latest supplied result first. Scroll for the full table.
Column guide
Played: Matches played · W: Wins · D: Draws · L: Losses · GF: Goals scored · GA: Goals against · GD: Goal difference · Points: League points. Played is derived from complete source win/loss/tie categories only when no played total is supplied. Ranking and points remain the source’s values; ARENA does not replace official tiebreakers.
Group I
2026 FIFA World Cup| # | Team | Played | W | D | L | GF | GA | GD | Points | Last 5 |
|---|---|---|---|---|---|---|---|---|---|---|
| 2 | 3 | 2 | 0 | 1 | 8 | 7 | +1 | 6 | ???—— | |
| 1 | 3 | 3 | 0 | 0 | 10 | 2 | +8 | 9 | ???—— | |
| 3 | 3 | 1 | 0 | 2 | 8 | 6 | +2 | 3 | ???—— | |
| 4 | 3 | 0 | 0 | 3 | 1 | 12 | -11 | 0 | ???—— |
W Win · D Draw · L Loss · — Not played · ? Not supplied or not verified. Latest supplied result first. Scroll for the full table.
Column guide
Played: Matches played · W: Wins · D: Draws · L: Losses · GF: Goals scored · GA: Goals against · GD: Goal difference · Points: League points. Played is derived from complete source win/loss/tie categories only when no played total is supplied. Ranking and points remain the source’s values; ARENA does not replace official tiebreakers.
Group J
2026 FIFA World Cup| # | Team | Played | W | D | L | GF | GA | GD | Points | Last 5 |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 3 | 3 | 0 | 0 | 8 | 1 | +7 | 9 | ???—— | |
| 2 | 3 | 1 | 1 | 1 | 6 | 6 | 0 | 4 | ???—— | |
| 3 | 3 | 1 | 1 | 1 | 5 | 7 | -2 | 4 | ???—— | |
| 4 | 3 | 0 | 0 | 3 | 3 | 8 | -5 | 0 | ???—— |
W Win · D Draw · L Loss · — Not played · ? Not supplied or not verified. Latest supplied result first. Scroll for the full table.
Column guide
Played: Matches played · W: Wins · D: Draws · L: Losses · GF: Goals scored · GA: Goals against · GD: Goal difference · Points: League points. Played is derived from complete source win/loss/tie categories only when no played total is supplied. Ranking and points remain the source’s values; ARENA does not replace official tiebreakers.
Group K
2026 FIFA World Cup| # | Team | Played | W | D | L | GF | GA | GD | Points | Last 5 |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 3 | 2 | 1 | 0 | 4 | 1 | +3 | 7 | ???—— | |
| 2 | 3 | 1 | 2 | 0 | 6 | 1 | +5 | 5 | ???—— | |
| 4 | 3 | 0 | 0 | 3 | 2 | 11 | -9 | 0 | ???—— | |
| 3 | 3 | 1 | 1 | 1 | 4 | 3 | +1 | 4 | ???—— |
W Win · D Draw · L Loss · — Not played · ? Not supplied or not verified. Latest supplied result first. Scroll for the full table.
Column guide
Played: Matches played · W: Wins · D: Draws · L: Losses · GF: Goals scored · GA: Goals against · GD: Goal difference · Points: League points. Played is derived from complete source win/loss/tie categories only when no played total is supplied. Ranking and points remain the source’s values; ARENA does not replace official tiebreakers.
Group L
2026 FIFA World Cup| # | Team | Played | W | D | L | GF | GA | GD | Points | Last 5 |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 3 | 2 | 1 | 0 | 6 | 2 | +4 | 7 | ???—— | |
| 2 | 3 | 2 | 0 | 1 | 5 | 5 | 0 | 6 | ???—— | |
| 4 | 3 | 0 | 0 | 3 | 0 | 4 | -4 | 0 | ???—— | |
| 3 | 3 | 1 | 1 | 1 | 2 | 2 | 0 | 4 | ???—— |
W Win · D Draw · L Loss · — Not played · ? Not supplied or not verified. Latest supplied result first. Scroll for the full table.
Column guide
Played: Matches played · W: Wins · D: Draws · L: Losses · GF: Goals scored · GA: Goals against · GD: Goal difference · Points: League points. Played is derived from complete source win/loss/tie categories only when no played total is supplied. Ranking and points remain the source’s values; ARENA does not replace official tiebreakers.