Tijuana vs Querétaro
12 Sept 2026, 03:10 UTC · Venue not supplied · finished
This public sharing page may contain results. Your spoiler preference applies inside the interactive ARENA workspace.
Retrieved source · 12 Sept 2026, 20:18 UTC. Provider update: 12 Sept 2026, 05:12 UTC.
Open analysis, lineups and fan chat| Tijuana | Statistic | Querétaro |
|---|---|---|
| 8 | Fouls | 14 |
| 0 | Yellow Cards | 5 |
| 0 | Red Cards | 0 |
| 1 | Offsides | 1 |
| 13 | Corner Kicks | 4 |
| 3 | Saves | 3 |
| 63.1 | Possession | 36.9 |
| 24 | SHOTS | 8 |
| 4 | ON GOAL | 4 |
| 0.2 | On Target % | 0.5 |
| 0 | Penalty Goals | 0 |
| 0 | Penalty Kicks Taken | 0 |
| 368 | Accurate Passes | 198 |
| 448 | Passes | 275 |
| 0.8 | Pass Completion % | 0.7 |
| 12 | Accurate Crosses | 5 |
| 44 | Crosses | 12 |
| 0.3 | Cross % | 0.4 |
Source coverage: lineups · formations · shots · playByPlay.