NCAA Women's Volleyball
2026
Fixtures
Teams
Standings
America East Conference
2026| # | Team | OTL | OT Wins | OPP PPG | PPG | DIFF | DPCT | GB | GP | LPCT | L | Last 5 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 6 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.000 | - | 22 | 0.000 | 21 | ????? | |
| 44 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.000 | 1 | 22 | 0.500 | 10 | W???? | |
| 5 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.000 | 1 | 18 | 0.333 | 12 | ????? | |
| 3 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.000 | 2.5 | 20 | 0.333 | 9 | ????? | |
| 1 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.000 | 12 | 17 | 1.000 | 5 | ????? | |
| 1 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.000 | 12 | 20 | 0.667 | 6 | ????? |
W Win · D Draw · L Loss · — Not played · ? Not supplied or not verified. Latest supplied result first. Scroll for the full table.
Column guide
OTL: OTL · OT Wins: OT Wins · OPP PPG: OPP PPG · PPG: PPG · DIFF: DIFF · DPCT: DPCT · GB: GB · GP: GP · LPCT: LPCT · L: L. Played is derived from complete source win/loss/tie categories only when no played total is supplied. Ranking and points remain the source’s values; ARENA does not replace official tiebreakers.
American Conference
2026| # | Team | OTL | OT Wins | OPP PPG | PPG | DIFF | DPCT | GB | GP | LPCT | L | Last 5 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 13 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.000 | - | 22 | 0.091 | 18 | ????? | |
| 7 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.000 | 2 | 22 | 0.273 | 10 | ????? | |
| 10 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.000 | 2 | 22 | 0.273 | 14 | ????? | |
| 12 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.000 | 2.5 | 22 | 0.300 | 16 | ????? | |
| 9 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.000 | 3 | 23 | 0.364 | 13 | ????? | |
| 8 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.000 | 3.5 | 21 | 0.400 | 10 | ????? | |
| 60 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.000 | 5 | 23 | 0.545 | 9 | ????? | |
| 10 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.000 | 5 | 21 | 0.545 | 14 | ????? | |
| 2 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.000 | 6 | 22 | 0.636 | 7 | ????? | |
| 2 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.000 | 7 | 22 | 0.727 | 7 | ????? | |
| 5 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.000 | 7.5 | 24 | 0.750 | 9 | ????? | |
| 52 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.000 | 8 | 23 | 0.727 | 8 | ????? | |
| 1 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.000 | 15 | 21 | 0.818 | 4 | ????? |
W Win · D Draw · L Loss · — Not played · ? Not supplied or not verified. Latest supplied result first. Scroll for the full table.
Column guide
OTL: OTL · OT Wins: OT Wins · OPP PPG: OPP PPG · PPG: PPG · DIFF: DIFF · DPCT: DPCT · GB: GB · GP: GP · LPCT: LPCT · L: L. Played is derived from complete source win/loss/tie categories only when no played total is supplied. Ranking and points remain the source’s values; ARENA does not replace official tiebreakers.
Atlantic 10 Conference
2026| # | Team | OTL | OT Wins | OPP PPG | PPG | DIFF | DPCT | GB | GP | LPCT | L | Last 5 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 10 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.000 | - | 24 | 0.083 | 18 | ????? | |
| 9 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.000 | 1 | 27 | 0.357 | 16 | L???? | |
| 5 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.000 | 1.5 | 24 | 0.385 | 12 | W???? | |
| 8 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.000 | 3 | 22 | 0.500 | 13 | L???? | |
| 2 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.000 | 3.5 | 24 | 0.538 | 8 | L???? | |
| 51 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.000 | 3.5 | 26 | 0.357 | 13 | L???? | |
| 41 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.000 | 4 | 24 | 0.500 | 13 | ????? | |
| 4 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.000 | 5 | 25 | 0.643 | 11 | W???? | |
| 35 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.000 | 8.5 | 27 | 0.786 | 8 | W???? |
W Win · D Draw · L Loss · — Not played · ? Not supplied or not verified. Latest supplied result first. Scroll for the full table.
Column guide
OTL: OTL · OT Wins: OT Wins · OPP PPG: OPP PPG · PPG: PPG · DIFF: DIFF · DPCT: DPCT · GB: GB · GP: GP · LPCT: LPCT · L: L. Played is derived from complete source win/loss/tie categories only when no played total is supplied. Ranking and points remain the source’s values; ARENA does not replace official tiebreakers.
Atlantic Coast Conference
2026| # | Team | OTL | OT Wins | OPP PPG | PPG | DIFF | DPCT | GB | GP | LPCT | L | Last 5 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 18 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.000 | - | 20 | 0.091 | 16 | ????? | |
| 17 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.000 | 0.5 | 20 | 0.091 | 14 | ????? | |
| 16 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.000 | 1 | 20 | 0.182 | 14 | ????? | |
| 15 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.000 | 1.5 | 23 | 0.182 | 15 | ????? | |
| 13 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.000 | 2 | 22 | 0.273 | 13 | ????? | |
| 10 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.000 | 2.5 | 22 | 0.273 | 10 | ????? | |
| 9 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.000 | 3 | 22 | 0.364 | 9 | ????? | |
| 15 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.000 | 3.5 | 20 | 0.364 | 13 | ????? | |
| 6 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.000 | 4.5 | 23 | 0.500 | 7 | ????? | |
| 11 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.000 | 5 | 21 | 0.500 | 10 | ????? | |
| 7 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.000 | 5.5 | 21 | 0.600 | 7 | ????? | |
| 8 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.000 | 5.5 | 22 | 0.583 | 8 | ????? | |
| 6 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.000 | 6.5 | 21 | 0.636 | 6 | ????? | |
| 12 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.000 | 7 | 20 | 0.727 | 10 | ????? | |
| 3 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.000 | 8 | 21 | 0.818 | 4 | ????? | |
| 4 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.000 | 9.5 | 19 | 0.909 | 4 | ????? | |
| 2 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.000 | 10.5 | 23 | 1.000 | 2 | ????? | |
| 1 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.000 | 15 | 21 | 0.909 | 1 | ????? |
W Win · D Draw · L Loss · — Not played · ? Not supplied or not verified. Latest supplied result first. Scroll for the full table.
Column guide
OTL: OTL · OT Wins: OT Wins · OPP PPG: OPP PPG · PPG: PPG · DIFF: DIFF · DPCT: DPCT · GB: GB · GP: GP · LPCT: LPCT · L: L. Played is derived from complete source win/loss/tie categories only when no played total is supplied. Ranking and points remain the source’s values; ARENA does not replace official tiebreakers.
Atlantic Sun Conference
2026| # | Team | OTL | OT Wins | OPP PPG | PPG | DIFF | DPCT | GB | GP | LPCT | L | Last 5 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 8 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.000 | - | 21 | 0.100 | 16 | ????? | |
| 5 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.000 | 3 | 24 | 0.583 | 9 | W???? | |
| 6 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.000 | 3.5 | 23 | 0.444 | 13 | ????? | |
| 42 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.000 | 4 | 24 | 0.364 | 16 | L???? | |
| 2 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.000 | 5 | 18 | 0.625 | 5 | ????? | |
| 3 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.000 | 6 | 21 | 0.556 | 9 | ????? | |
| 33 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.000 | 6 | 21 | 0.500 | 10 | ????? | |
| 6 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.000 | 6.5 | 20 | 0.600 | 11 | ????? | |
| 28 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.000 | 14 | 21 | 0.818 | 5 | W???? |
W Win · D Draw · L Loss · — Not played · ? Not supplied or not verified. Latest supplied result first. Scroll for the full table.
Column guide
OTL: OTL · OT Wins: OT Wins · OPP PPG: OPP PPG · PPG: PPG · DIFF: DIFF · DPCT: DPCT · GB: GB · GP: GP · LPCT: LPCT · L: L. Played is derived from complete source win/loss/tie categories only when no played total is supplied. Ranking and points remain the source’s values; ARENA does not replace official tiebreakers.
Big 12 Conference
2026| # | Team | OTL | OT Wins | OPP PPG | PPG | DIFF | DPCT | GB | GP | LPCT | L | Last 5 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 14 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.000 | - | 21 | 0.000 | 13 | ????? | |
| 11 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.000 | 1.5 | 18 | 0.200 | 8 | ????? | |
| 11 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.000 | 2 | 20 | 0.300 | 9 | ????? | |
| 12 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.000 | 3.5 | 20 | 0.400 | 9 | ????? | |
| 6 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.000 | 4 | 20 | 0.500 | 7 | ????? | |
| 3 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.000 | 6 | 21 | 0.700 | 5 | ????? | |
| 7 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.000 | 6.5 | 21 | 0.700 | 8 | ????? | |
| 3 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.000 | 7.5 | 20 | 0.800 | 5 | ????? |
W Win · D Draw · L Loss · — Not played · ? Not supplied or not verified. Latest supplied result first. Scroll for the full table.
Column guide
OTL: OTL · OT Wins: OT Wins · OPP PPG: OPP PPG · PPG: PPG · DIFF: DIFF · DPCT: DPCT · GB: GB · GP: GP · LPCT: LPCT · L: L. Played is derived from complete source win/loss/tie categories only when no played total is supplied. Ranking and points remain the source’s values; ARENA does not replace official tiebreakers.
Big East Conference
2026| # | Team | OTL | OT Wins | OPP PPG | PPG | DIFF | DPCT | GB | GP | LPCT | L | Last 5 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 10 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.000 | - | 23 | 0.091 | 14 | ????? | |
| 11 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.000 | 1 | 24 | 0.182 | 15 | ????? | |
| 9 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.000 | 2.5 | 23 | 0.364 | 13 | ????? | |
| 8 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.000 | 3 | 22 | 0.364 | 10 | ????? | |
| 8 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.000 | 3 | 23 | 0.417 | 11 | L???? | |
| 5 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.000 | 4 | 23 | 0.500 | 9 | W???? | |
| 13 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.000 | 4.5 | 19 | 0.333 | 9 | ????? | |
| 5 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.000 | 5 | 22 | 0.545 | 9 | ????? | |
| 2 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.000 | 5.5 | 24 | 0.636 | 7 | ????? | |
| 3 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.000 | 8 | 21 | 0.818 | 7 | ????? | |
| 4 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.000 | 8 | 24 | 0.833 | 9 | ????? | |
| 1 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.000 | 15 | 22 | 0.727 | 6 | ????? |
W Win · D Draw · L Loss · — Not played · ? Not supplied or not verified. Latest supplied result first. Scroll for the full table.
Column guide
OTL: OTL · OT Wins: OT Wins · OPP PPG: OPP PPG · PPG: PPG · DIFF: DIFF · DPCT: DPCT · GB: GB · GP: GP · LPCT: LPCT · L: L. Played is derived from complete source win/loss/tie categories only when no played total is supplied. Ranking and points remain the source’s values; ARENA does not replace official tiebreakers.
Big Sky Conference
2026| # | Team | OTL | OT Wins | OPP PPG | PPG | DIFF | DPCT | GB | GP | LPCT | L | Last 5 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.000 | - | 21 | 0.000 | 20 | ????? | |
| 10 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.000 | 2 | 22 | 0.182 | 16 | ????? | |
| 6 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.000 | 3 | 23 | 0.273 | 11 | ????? | |
| 9 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.000 | 3 | 23 | 0.273 | 14 | L???? | |
| 4 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.000 | 6 | 24 | 0.583 | 9 | L???? | |
| 8 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.000 | 6 | 22 | 0.545 | 12 | ????? | |
| 4 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.000 | 6.5 | 22 | 0.583 | 8 | ????? | |
| 2 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.000 | 7 | 23 | 0.667 | 8 | ????? | |
| 5 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.000 | 7 | 23 | 0.636 | 9 | W???? | |
| 6 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.000 | 7 | 23 | 0.667 | 11 | W???? | |
| 1 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.000 | 16 | 22 | 1.000 | 3 | ????? |
W Win · D Draw · L Loss · — Not played · ? Not supplied or not verified. Latest supplied result first. Scroll for the full table.
Column guide
OTL: OTL · OT Wins: OT Wins · OPP PPG: OPP PPG · PPG: PPG · DIFF: DIFF · DPCT: DPCT · GB: GB · GP: GP · LPCT: LPCT · L: L. Played is derived from complete source win/loss/tie categories only when no played total is supplied. Ranking and points remain the source’s values; ARENA does not replace official tiebreakers.
Big South Conference
2026| # | Team | OTL | OT Wins | OPP PPG | PPG | DIFF | DPCT | GB | GP | LPCT | L | Last 5 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 59 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.000 | - | 22 | 0.000 | 20 | L???? | |
| 7 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.000 | 1.5 | 21 | 0.100 | 13 | ????? | |
| 8 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.000 | 2.5 | 24 | 0.200 | 16 | ????? | |
| 53 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.000 | 3.5 | 24 | 0.273 | 13 | L???? | |
| 3 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.000 | 4.5 | 26 | 0.400 | 10 | ????? | |
| 4 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.000 | 5.5 | 25 | 0.500 | 10 | ????? | |
| 41 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.000 | 7 | 23 | 0.667 | 11 | W???? | |
| 5 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.000 | 7.5 | 24 | 0.700 | 11 | ????? | |
| 2 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.000 | 9.5 | 19 | 0.900 | 6 | ????? | |
| 39 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.000 | 16 | 22 | 0.909 | 6 | W???? |
W Win · D Draw · L Loss · — Not played · ? Not supplied or not verified. Latest supplied result first. Scroll for the full table.
Column guide
OTL: OTL · OT Wins: OT Wins · OPP PPG: OPP PPG · PPG: PPG · DIFF: DIFF · DPCT: DPCT · GB: GB · GP: GP · LPCT: LPCT · L: L. Played is derived from complete source win/loss/tie categories only when no played total is supplied. Ranking and points remain the source’s values; ARENA does not replace official tiebreakers.
Big Ten Conference
2026| # | Team | OTL | OT Wins | OPP PPG | PPG | DIFF | DPCT | GB | GP | LPCT | L | Last 5 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 18 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.000 | - | 22 | 0.000 | 15 | ????? | |
| 17 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.000 | 1 | 23 | 0.091 | 13 | ????? | |
| 13 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.000 | 1.5 | 22 | 0.182 | 10 | ????? | |
| 14 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.000 | 1.5 | 25 | 0.182 | 12 | ????? | |
| 15 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.000 | 3 | 21 | 0.273 | 11 | ????? | |
| 12 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.000 | 3.5 | 22 | 0.364 | 9 | ????? | |
| 10 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.000 | 6 | 21 | 0.583 | 7 | L???? | |
| 11 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.000 | 6 | 20 | 0.545 | 7 | ????? | |
| 8 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.000 | 6.5 | 19 | 0.636 | 6 | ????? | |
| 3 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.000 | 7 | 21 | 0.636 | 4 | ????? | |
| 9 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.000 | 7 | 22 | 0.636 | 7 | ????? | |
| 5 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.000 | 8 | 22 | 0.750 | 5 | W???? | |
| 6 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.000 | 8.5 | 21 | 0.818 | 6 | ????? | |
| 1 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.000 | 16 | 22 | 1.000 | 0 | ????? |
W Win · D Draw · L Loss · — Not played · ? Not supplied or not verified. Latest supplied result first. Scroll for the full table.
Column guide
OTL: OTL · OT Wins: OT Wins · OPP PPG: OPP PPG · PPG: PPG · DIFF: DIFF · DPCT: DPCT · GB: GB · GP: GP · LPCT: LPCT · L: L. Played is derived from complete source win/loss/tie categories only when no played total is supplied. Ranking and points remain the source’s values; ARENA does not replace official tiebreakers.
Big West Conference
2026| # | Team | OTL | OT Wins | OPP PPG | PPG | DIFF | DPCT | GB | GP | LPCT | L | Last 5 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 12 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.000 | - | 22 | 0.000 | 18 | ????? | |
| 10 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.000 | 2 | 24 | 0.182 | 17 | ????? | |
| 11 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.000 | 2.5 | 22 | 0.273 | 16 | ????? | |
| 6 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.000 | 4.5 | 23 | 0.455 | 13 | ????? | |
| 9 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.000 | 4.5 | 23 | 0.455 | 16 | ????? | |
| 7 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.000 | 5 | 21 | 0.455 | 12 | ????? | |
| 3 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.000 | 6 | 22 | 0.545 | 11 | ????? | |
| 35 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.000 | 6.5 | 22 | 0.636 | 13 | ????? | |
| 3 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.000 | 7 | 22 | 0.636 | 11 | ????? | |
| 1 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.000 | 15.5 | 21 | 0.818 | 4 | ????? | |
| 1 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.000 | 15.5 | 21 | 1.000 | 6 | ????? |
W Win · D Draw · L Loss · — Not played · ? Not supplied or not verified. Latest supplied result first. Scroll for the full table.
Column guide
OTL: OTL · OT Wins: OT Wins · OPP PPG: OPP PPG · PPG: PPG · DIFF: DIFF · DPCT: DPCT · GB: GB · GP: GP · LPCT: LPCT · L: L. Played is derived from complete source win/loss/tie categories only when no played total is supplied. Ranking and points remain the source’s values; ARENA does not replace official tiebreakers.
Colonial Athletic Association
2026| # | Team | OTL | OT Wins | OPP PPG | PPG | DIFF | DPCT | GB | GP | LPCT | L | Last 5 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 9 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.000 | - | 22 | 0.250 | 14 | L???? | |
| 9 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.000 | 0.5 | 21 | 0.250 | 14 | L???? | |
| 57 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.000 | 1 | 22 | 0.286 | 16 | W???? | |
| 7 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.000 | 3 | 22 | 0.500 | 11 | W???? | |
| 44 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.000 | 5 | 25 | 0.500 | 13 | L???? | |
| 43 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.000 | 5 | 24 | 0.500 | 14 | L???? | |
| 3 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.000 | 5.5 | 22 | 0.583 | 8 | ????? | |
| 2 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.000 | 9.5 | 20 | 0.917 | 4 | ????? | |
| 1 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.000 | 15 | 23 | 0.917 | 3 | W???? |
W Win · D Draw · L Loss · — Not played · ? Not supplied or not verified. Latest supplied result first. Scroll for the full table.
Column guide
OTL: OTL · OT Wins: OT Wins · OPP PPG: OPP PPG · PPG: PPG · DIFF: DIFF · DPCT: DPCT · GB: GB · GP: GP · LPCT: LPCT · L: L. Played is derived from complete source win/loss/tie categories only when no played total is supplied. Ranking and points remain the source’s values; ARENA does not replace official tiebreakers.
Conference USA
2026| # | Team | OTL | OT Wins | OPP PPG | PPG | DIFF | DPCT | GB | GP | LPCT | L | Last 5 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 72 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.000 | - | 22 | 0.000 | 17 | L???? | |
| 9 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.000 | 2 | 22 | 0.250 | 14 | L???? | |
| 8 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.000 | 3 | 24 | 0.333 | 14 | L???? | |
| 2 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.000 | 4 | 21 | 0.375 | 7 | ????? | |
| 6 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.000 | 4 | 25 | 0.417 | 11 | L???? | |
| 73 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.000 | 5 | 26 | 0.000 | 18 | W???? | |
| 11 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.000 | 5.5 | 20 | 0.300 | 9 | ????? | |
| 3 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.000 | 6 | 24 | 0.583 | 8 | L???? | |
| 4 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.000 | 6 | 25 | 0.583 | 9 | W???? | |
| 6 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.000 | 6 | 23 | 0.583 | 9 | ????? | |
| 7 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.000 | 8.5 | 20 | 0.556 | 8 | ????? | |
| 1 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.000 | 17 | 24 | 0.750 | 6 | W???? |
W Win · D Draw · L Loss · — Not played · ? Not supplied or not verified. Latest supplied result first. Scroll for the full table.
Column guide
OTL: OTL · OT Wins: OT Wins · OPP PPG: OPP PPG · PPG: PPG · DIFF: DIFF · DPCT: DPCT · GB: GB · GP: GP · LPCT: LPCT · L: L. Played is derived from complete source win/loss/tie categories only when no played total is supplied. Ranking and points remain the source’s values; ARENA does not replace official tiebreakers.
Horizon League
2026| # | Team | OTL | OT Wins | OPP PPG | PPG | DIFF | DPCT | GB | GP | LPCT | L | Last 5 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.000 | - | 23 | 0.083 | 19 | W???? | |
| 9 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.000 | 1 | 22 | 0.167 | 14 | W???? | |
| 10 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.000 | 2 | 23 | 0.250 | 18 | L???? | |
| 5 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.000 | 5 | 24 | 0.500 | 13 | W???? | |
| 5 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.000 | 5 | 24 | 0.500 | 13 | L???? | |
| 5 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.000 | 5 | 24 | 0.455 | 13 | ????? | |
| 7 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.000 | 5.5 | 23 | 0.545 | 13 | ????? | |
| 5 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.000 | 6 | 24 | 0.545 | 13 | ????? | |
| 4 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.000 | 6.5 | 22 | 0.636 | 11 | ????? | |
| 2 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.000 | 7 | 23 | 0.667 | 8 | L???? | |
| 3 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.000 | 8 | 22 | 0.727 | 9 | ????? | |
| 1 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.000 | 16 | 22 | 1.000 | 5 | ????? | |
| 1 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.000 | 16 | 24 | 1.000 | 6 | W???? |
W Win · D Draw · L Loss · — Not played · ? Not supplied or not verified. Latest supplied result first. Scroll for the full table.
Column guide
OTL: OTL · OT Wins: OT Wins · OPP PPG: OPP PPG · PPG: PPG · DIFF: DIFF · DPCT: DPCT · GB: GB · GP: GP · LPCT: LPCT · L: L. Played is derived from complete source win/loss/tie categories only when no played total is supplied. Ranking and points remain the source’s values; ARENA does not replace official tiebreakers.
Metro Conference
2026| # | Team | OTL | OT Wins | OPP PPG | PPG | DIFF | DPCT | GB | GP | LPCT | L | Last 5 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 39 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.000 | - | 22 | 0.071 | 20 | L???? | |
| 9 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.000 | 3 | 24 | 0.286 | 19 | L???? | |
| 8 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.000 | 4 | 25 | 0.357 | 19 | L???? | |
