
NHL
2026-27
Fixtures
Teams
Standings
Atlantic Division
2026-27| # | Team | Played | W | L | OTL | GF | GA | GD | Points | Last 5 |
|---|---|---|---|---|---|---|---|---|---|---|
| 2 | 15 | 10 | 4 | 1 | 55 | 36 | +19 | 21 | W???? | |
| 3 | 13 | 8 | 3 | 2 | 48 | 43 | +5 | 18 | OTL???? | |
| 4 | 13 | 8 | 3 | 2 | 43 | 38 | +5 | 18 | ????? | |
| 6 | 14 | 8 | 4 | 2 | 44 | 39 | +5 | 18 | ????? | |
| 7 | 14 | 8 | 5 | 1 | 44 | 44 | 0 | 17 | ????? | |
| 10 | 15 | 7 | 6 | 2 | 56 | 51 | +5 | 16 | ????? | |
| 11 | 13 | 6 | 4 | 3 | 40 | 47 | -7 | 15 | ????? | |
| 13 | 14 | 6 | 5 | 3 | 41 | 43 | -2 | 15 | L???? |
W Win · D Draw · L Loss · OTL Overtime/shootout loss · — Not played · ? Not supplied or not verified. Latest supplied result first. Scroll for the full table.
Column guide
Played: Matches played · W: Wins · L: Losses · OTL: Overtime or shootout losses · GF: Goals scored · GA: Goals against · GD: Goal difference · Points: League points. Played is derived from complete source win/loss/tie categories only when no played total is supplied. Ranking and points remain the source’s values; ARENA does not replace official tiebreakers.
Metropolitan Division
2026-27| # | Team | Played | W | L | OTL | GF | GA | GD | Points | Last 5 |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 15 | 11 | 2 | 2 | 56 | 36 | +20 | 24 | ????? | |
| 5 | 14 | 9 | 5 | 0 | 48 | 40 | +8 | 18 | ????? | |
| 8 | 12 | 8 | 4 | 0 | 43 | 37 | +6 | 16 | ????? | |
| 9 | 14 | 7 | 5 | 2 | 40 | 39 | +1 | 16 | L???? | |
| 12 | 14 | 7 | 6 | 1 | 44 | 42 | +2 | 15 | ????? | |
| 14 | 13 | 5 | 6 | 2 | 43 | 44 | -1 | 12 | ????? | |
| 15 | 11 | 5 | 6 | 0 | 28 | 36 | -8 | 10 | ????? | |
| 16 | 15 | 3 | 8 | 4 | 29 | 51 | -22 | 10 | ????? |
W Win · D Draw · L Loss · OTL Overtime/shootout loss · — Not played · ? Not supplied or not verified. Latest supplied result first. Scroll for the full table.
Column guide
Played: Matches played · W: Wins · L: Losses · OTL: Overtime or shootout losses · GF: Goals scored · GA: Goals against · GD: Goal difference · Points: League points. Played is derived from complete source win/loss/tie categories only when no played total is supplied. Ranking and points remain the source’s values; ARENA does not replace official tiebreakers.
Central Division
2026-27| # | Team | Played | W | L | OTL | GF | GA | GD | Points | Last 5 |
|---|---|---|---|---|---|---|---|---|---|---|
| 2 | 15 | 9 | 3 | 3 | 47 | 35 | +12 | 21 | ????? | |
| 4 | 14 | 9 | 5 | 0 | 51 | 46 | +5 | 18 | ????? | |
| 6 | 13 | 7 | 5 | 1 | 54 | 42 | +12 | 15 | ????? | |
| 7 | 13 | 7 | 5 | 1 | 35 | 30 | +5 | 15 | ????? | |
| 8 | 14 | 7 | 6 | 1 | 44 | 42 | +2 | 15 | W???? | |
| 9 | 14 | 5 | 4 | 5 | 42 | 47 | -5 | 15 | W???? | |
| 13 | 14 | 4 | 7 | 3 | 34 | 47 | -13 | 11 | ????? | |
| 15 | 14 | 4 | 9 | 1 | 31 | 53 | -22 | 9 | OTL???? |
W Win · D Draw · L Loss · OTL Overtime/shootout loss · — Not played · ? Not supplied or not verified. Latest supplied result first. Scroll for the full table.
Column guide
Played: Matches played · W: Wins · L: Losses · OTL: Overtime or shootout losses · GF: Goals scored · GA: Goals against · GD: Goal difference · Points: League points. Played is derived from complete source win/loss/tie categories only when no played total is supplied. Ranking and points remain the source’s values; ARENA does not replace official tiebreakers.
Pacific Division
2026-27| # | Team | Played | W | L | OTL | GF | GA | GD | Points | Last 5 |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 14 | 10 | 2 | 2 | 60 | 43 | +17 | 22 | W???? | |
| 3 | 15 | 9 | 5 | 1 | 53 | 44 | +9 | 19 | ????? | |
| 5 | 14 | 8 | 5 | 1 | 52 | 52 | 0 | 17 | ????? | |
| 10 | 14 | 7 | 6 | 1 | 40 | 47 | -7 | 15 | ????? | |
| 11 | 13 | 6 | 7 | 0 | 34 | 47 | -13 | 12 | ????? | |
| 12 | 13 | 5 | 7 | 1 | 43 | 50 | -7 | 11 | ????? | |
| 14 | 12 | 4 | 6 | 2 | 34 | 42 | -8 | 10 | ????? | |
| 16 | 15 | 3 | 11 | 1 | 45 | 68 | -23 | 7 | ????? |
W Win · D Draw · L Loss · OTL Overtime/shootout loss · — Not played · ? Not supplied or not verified. Latest supplied result first. Scroll for the full table.
Column guide
Played: Matches played · W: Wins · L: Losses · OTL: Overtime or shootout losses · GF: Goals scored · GA: Goals against · GD: Goal difference · Points: League points. Played is derived from complete source win/loss/tie categories only when no played total is supplied. Ranking and points remain the source’s values; ARENA does not replace official tiebreakers.