Tottenham Hotspur vs Everton
12 Sept 2026, 16:30 UTC · Venue not supplied · finished
This public sharing page may contain results. Your spoiler preference applies inside the interactive ARENA workspace.
Retrieved source · 12 Sept 2026, 20:46 UTC. Provider update: 12 Sept 2026, 18:21 UTC.
Open analysis, lineups and fan chat| Tottenham Hotspur | Statistic | Everton |
|---|---|---|
| 14 | Fouls | 8 |
| 0 | Yellow Cards | 2 |
| 0 | Red Cards | 0 |
| 2 | Offsides | 1 |
| 5 | Corner Kicks | 6 |
| 3 | Saves | 2 |
| 62.3 | Possession | 37.7 |
| 14 | SHOTS | 12 |
| 2 | ON GOAL | 3 |
| 0.1 | On Target % | 0.3 |
| 0 | Penalty Goals | 0 |
| 0 | Penalty Kicks Taken | 0 |
| 598 | Accurate Passes | 319 |
| 643 | Passes | 381 |
| 0.9 | Pass Completion % | 0.8 |
| 5 | Accurate Crosses | 4 |
| 23 | Crosses | 17 |
| 0.2 | Cross % | 0.2 |
Source coverage: lineups · formations · shots · playByPlay.