AFC Bournemouth vs Brentford
12 Sept 2026, 14:00 UTC · Venue not supplied · finished
This public sharing page may contain results. Your spoiler preference applies inside the interactive ARENA workspace.
Retrieved source · 12 Sept 2026, 20:46 UTC. Provider update: 12 Sept 2026, 15:58 UTC.
Open analysis, lineups and fan chat| AFC Bournemouth | Statistic | Brentford |
|---|---|---|
| 10 | Fouls | 13 |
| 5 | Yellow Cards | 1 |
| 0 | Red Cards | 0 |
| 3 | Offsides | 1 |
| 2 | Corner Kicks | 1 |
| 0 | Saves | 8 |
| 56.6 | Possession | 43.4 |
| 20 | SHOTS | 8 |
| 10 | ON GOAL | 2 |
| 0.5 | On Target % | 0.3 |
| 0 | Penalty Goals | 0 |
| 0 | Penalty Kicks Taken | 0 |
| 395 | Accurate Passes | 260 |
| 480 | Passes | 370 |
| 0.8 | Pass Completion % | 0.7 |
| 6 | Accurate Crosses | 4 |
| 20 | Crosses | 13 |
| 0.3 | Cross % | 0.3 |
Source coverage: lineups · formations · shots · playByPlay.