Argentina vs South Africa
4 Oct 2025, 13:00 UTC · Venue not supplied · finished
This public sharing page may contain results. Your spoiler preference applies inside the interactive ARENA workspace.
27 : 29
Retrieved source · 14 Sept 2026, 00:07 UTC. Provider update: not supplied.
Predictions for members
| Argentina | Statistic | South Africa |
|---|---|---|
| 10 | General · Clean Breaks | 6 |
| 3 | General · Conversion Goals | 3 |
| 24 | General · Defenders Beaten | 21 |
| 0.830 | General · Kick Percent Success | 0.800 |
| 0 | General · Kicks | 0 |
| 22 | General · Kicks From Hand | 24 |
| 13 | General · Lineouts Won | 10 |
| 1 | General · Lineout Won Steal | 1 |
| 1 | General · Mauls Total | 3 |
| 1 | General · Mauls Won | 3 |
| 406 | General · Meters Run | 406 |
| 21 | General · Missed Tackles | 24 |
| 8 | General · Offload | 2 |
| 176 | General · Passes | 131 |
| 0.560 | General · Pc Possession First | 0.440 |
| 0.470 | General · Pc Possession Second | 0.530 |
| 0.390 | General · Pc Territory First | 0.610 |
| 0.580 | General · Pc Territory Second | 0.420 |
Source coverage: boxscore.