Rugby World Cup
2027
Fixtures
Teams
Standings
Pool A
2023| # | Team | OTL | OT Wins | OPP PPG | PPG | DIFF | DPCT | GB | GP | LPCT | L | Last 5 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 0 | 0 | 8.0 | 52.5 | +44.5 | 0.000 | - | 4 | 0.000 | 0 | ????— | |
| 2 | 0 | 0 | 11.8 | 63.3 | +51.5 | 0.000 | - | 4 | 0.000 | 1 | ????— | |
| 3 | 0 | 0 | 45.3 | 28.5 | -16.8 | 0.000 | - | 4 | 0.000 | 2 | ????— | |
| 4 | 0 | 0 | 41.0 | 16.3 | -24.7 | 0.000 | - | 4 | 0.000 | 3 | ????— | |
| 5 | 0 | 0 | 63.8 | 9.3 | -54.5 | 0.000 | - | 4 | 0.000 | 4 | ????— |
W Win · D Draw · L Loss · — Not played · ? Not supplied or not verified. Latest supplied result first. Scroll for the full table.
Column guide
OTL: OTL · OT Wins: OT Wins · OPP PPG: OPP PPG · PPG: PPG · DIFF: DIFF · DPCT: DPCT · GB: GB · GP: GP · LPCT: LPCT · L: L. Played is derived from complete source win/loss/tie categories only when no played total is supplied. Ranking and points remain the source’s values; ARENA does not replace official tiebreakers.
Pool B
2023| # | Team | OTL | OT Wins | OPP PPG | PPG | DIFF | DPCT | GB | GP | LPCT | L | Last 5 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 0 | 0 | 11.5 | 47.5 | +36.0 | 0.000 | - | 4 | 0.000 | 0 | ????— | |
| 2 | 0 | 0 | 8.5 | 37.8 | +29.3 | 0.000 | - | 4 | 0.000 | 1 | ????— | |
| 3 | 0 | 0 | 17.8 | 36.5 | +18.7 | 0.000 | - | 4 | 0.000 | 2 | ????— | |
| 4 | 0 | 0 | 44.3 | 24.0 | -20.3 | 0.000 | - | 4 | 0.000 | 3 | ????— | |
| 5 | 0 | 0 | 71.8 | 8.0 | -63.8 | 0.000 | - | 4 | 0.000 | 4 | ????— |
W Win · D Draw · L Loss · — Not played · ? Not supplied or not verified. Latest supplied result first. Scroll for the full table.
Column guide
OTL: OTL · OT Wins: OT Wins · OPP PPG: OPP PPG · PPG: PPG · DIFF: DIFF · DPCT: DPCT · GB: GB · GP: GP · LPCT: LPCT · L: L. Played is derived from complete source win/loss/tie categories only when no played total is supplied. Ranking and points remain the source’s values; ARENA does not replace official tiebreakers.
Pool C
2023| # | Team | OTL | OT Wins | OPP PPG | PPG | DIFF | DPCT | GB | GP | LPCT | L | Last 5 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 0 | 0 | 14.8 | 35.8 | +21.0 | 0.000 | - | 4 | 0.000 | 0 | ????— | |
| 2 | 0 | 0 | 20.8 | 22.0 | +1.2 | 0.000 | - | 4 | 0.000 | 2 | ????— | |
| 3 | 0 | 0 | 22.8 | 22.5 | -0.3 | 0.000 | - | 4 | 0.000 | 2 | ????— | |
| 4 | 0 | 0 | 25.8 | 16.0 | -9.8 | 0.000 | - | 4 | 0.000 | 2 | ????— | |
| 5 | 0 | 0 | 28.3 | 16.0 | -12.3 | 0.000 | - | 4 | 0.000 | 3 | ????— |
W Win · D Draw · L Loss · — Not played · ? Not supplied or not verified. Latest supplied result first. Scroll for the full table.
Column guide
OTL: OTL · OT Wins: OT Wins · OPP PPG: OPP PPG · PPG: PPG · DIFF: DIFF · DPCT: DPCT · GB: GB · GP: GP · LPCT: LPCT · L: L. Played is derived from complete source win/loss/tie categories only when no played total is supplied. Ranking and points remain the source’s values; ARENA does not replace official tiebreakers.
Pool D
2023| # | Team | OTL | OT Wins | OPP PPG | PPG | DIFF | DPCT | GB | GP | LPCT | L | Last 5 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 0 | 0 | 9.8 | 37.5 | +27.7 | 0.000 | - | 4 | 0.000 | 0 | ????— | |
| 2 | 0 | 0 | 17.3 | 31.8 | +14.5 | 0.000 | - | 4 | 0.000 | 1 | ????— | |
| 3 | 0 | 0 | 26.8 | 27.3 | +0.5 | 0.000 | - | 4 | 0.000 | 2 | ????— | |
| 4 | 0 | 0 | 18.8 | 23.0 | +4.2 | 0.000 | - | 4 | 0.000 | 3 | ????— | |
| 5 | 0 | 0 | 53.8 | 6.8 | -47.0 | 0.000 | - | 4 | 0.000 | 4 | ????— |
W Win · D Draw · L Loss · — Not played · ? Not supplied or not verified. Latest supplied result first. Scroll for the full table.
Column guide
OTL: OTL · OT Wins: OT Wins · OPP PPG: OPP PPG · PPG: PPG · DIFF: DIFF · DPCT: DPCT · GB: GB · GP: GP · LPCT: LPCT · L: L. Played is derived from complete source win/loss/tie categories only when no played total is supplied. Ranking and points remain the source’s values; ARENA does not replace official tiebreakers.