Barcelona vs Feyenoord Rotterdam
9 Sept 2026, 16:45 UTC · Venue not supplied · finished
This public sharing page may contain results. Your spoiler preference applies inside the interactive ARENA workspace.
Retrieved source · 12 Sept 2026, 20:15 UTC. Provider update: 9 Sept 2026, 18:38 UTC.
Open analysis, lineups and fan chat| Barcelona | Statistic | Feyenoord Rotterdam |
|---|---|---|
| 10 | Fouls | 12 |
| 1 | Yellow Cards | 1 |
| 0 | Red Cards | 0 |
| 2 | Offsides | 8 |
| 4 | Corner Kicks | 1 |
| 1 | Saves | 4 |
| 71.6 | Possession | 28.4 |
| 24 | SHOTS | 4 |
| 9 | ON GOAL | 2 |
| 0.4 | On Target % | 0.5 |
| 0 | Penalty Goals | 0 |
| 0 | Penalty Kicks Taken | 0 |
| 746 | Accurate Passes | 255 |
| 792 | Passes | 307 |
| 0.9 | Pass Completion % | 0.8 |
| 4 | Accurate Crosses | 3 |
| 12 | Crosses | 5 |
| 0.3 | Cross % | 0.6 |
Source coverage: lineups · formations · shots · playByPlay.