San Diego FC vs Philadelphia Union
14 Sept 2026, 01:00 UTC · Venue not supplied · finished
This public sharing page may contain results. Your spoiler preference applies inside the interactive ARENA workspace.
Retrieved source · 14 Sept 2026, 10:42 UTC. Provider update: 14 Sept 2026, 03:10 UTC.
Predictions for members
| San Diego FC | Statistic | Philadelphia Union |
|---|---|---|
| 13 | Fouls | 15 |
| 2 | Yellow Cards | 2 |
| 0 | Red Cards | 0 |
| 1 | Offsides | 1 |
| 11 | Corner Kicks | 4 |
| 1 | Saves | 5 |
| 58.5 | Possession | 41.5 |
| 10 | SHOTS | 21 |
| 5 | ON GOAL | 5 |
| 0.5 | On Target % | 0.2 |
| 0 | Penalty Goals | 0 |
| 0 | Penalty Kicks Taken | 0 |
| 467 | Accurate Passes | 320 |
| 552 | Passes | 397 |
| 0.8 | Pass Completion % | 0.8 |
| 2 | Accurate Crosses | 6 |
| 24 | Crosses | 15 |
| 0.1 | Cross % | 0.4 |
Source coverage: lineups · formations · shots · playByPlay.